Pricing includes Epson's $5,000 Instant Rebate off the regular price.
The EPSON SureColor S40600 64-inch Production Edition Printer features newly developed Epson UltraChrome® GS3 4-color solvent ink for outstanding print quality, durability, and media compatibility. When combined with an all-new precision media feeding system and a high-performance PrecisionCore® TFP print head, the SureColor S40600 is capable of producing sellable quality banner at 215 ft² per hour, while also producing adhesive vinyl output at up to 170 ft² per hour — making the new SureColor S40600 the ideal entry-level sign printer for any size print shop.
Requires installation. Contact Us for scheduling information.
Lift Gate fee may apply when necessary.
Decisions, Decisions: Choosing the Right EPSON S-Series Printer
Last year, printer maven Michael Clementi discussed the things he learned while working with the EPSON S-Series printers since their release; however, one question is still commonly asked: "Which one is right for me?" The answer depends upon what you want to get out of your printer, so we've put together a quick summary of how each of these printers fit into a typical workflow.
Standard delivery included. Lift gate and custom handling fees may apply.
Product Type | Inkjet Printers |
Ink Type | Eco-Solvent |
Printing Purpose | Graphics |
Printing Technology | Advanced PrecisionCore® TFP® 4-channel, drop-on-demand, inkjet printhead with ink-repelling coating technology |
Ink Type | UltraChrome GS3 |
Production Edition Ink Configuration: | C, M, Y, K |
Droplet Technology | Smallest droplet size: 4.2 picoliters; Variable Droplet Technology can produce up to three different sizes per line |
Maximum Resolution | 1440 x 1440 dpi; 1440 x 720 dpi; 720 x 720 dpi; 720 x 360 dpi |
Printer Language/Drivers | Epson ESC/P® raster |
Nozzle Configuration | Color and Monochrome Heads 720 nozzles per color |
Epson Ink Supply System | |
Cartridge Fill Volume | 700 mL x 4 colors total |
Ink Cartridge | 2 years from printed |
Shelf Life | Production date or 6 months after opened |
Roll Media Handling | |
Media Input | Single roll-to-roll |
Cut-sheet Size | 17" x 22" up to 64" wide |
Media Core | 2" or 3" core |
Input Roll Diameter | Up to 9.8" |
Input Roll Weight | Up to 95 lb |
Media Thickness | From 45 gsm up to 1 mm thick |
Take Up Reel | Fully automatic "wind in" or "wind out" with tension bar |
Output Roll Weight | Up to 95 lb |
General | |
Printer Interfaces | Includes as standard one Hi-Speed USB 2.0 (1.1 compatible) and one Gigabit Ethernet port |
Operating Systems | Mac OS® X, 10.8.x - 10.11.x Windows® 10, 8.1, 7 (32-bit, 64-bit) |
Weight and Dimensions (W x D x H) | 103" x 34" x 53" (2616 mm x 609 mm x 1346 mm) Weight: 615 lb (278 kg) |
Acoustic Noise Level | Approximately 59 dB according to ISO 7779 |
Temperature | Operating: 50 ˚ to 95 ˚F (10 ˚ to 35 ˚C) Storage: -4 ˚ to 104 ˚F (-20 ˚ to 40 ˚C) |
Humidity | Operating: 20 - 80% Operating (recommended): 40 - 60% Storage: 5 - 85% (no condensation) |
Electrical Requirements | Printer Requires two 110 V outlets Voltage AC 100 - 120 V, AC 200 - 240 V Frequency 50 - 60 Hz Current 20A at AC 110 - 120 V or 10 A at AC 200 - 240 V Optional Dryer Voltage AC 100 - 120 V, AC 200 - 240 V Frequency 50 - 60 Hz Current 1A at AC 110 - 120 V or 0.5 A at AC 200 - 240 V |
Power Consumption | Operating Approx. 650 W or less Standby Heaters On Approx. 520 W Standby Heaters Off Approx. 30 W or less Power Off Less than 0.6 W or less Sleep Mode Less than 3.5 W ENERGY STAR® qualified |
What's In The Box | SureColor S40600 printer Onyx GamaPrint Pro RIP Substrate Support System Additional Fabric Wiper and Air Filters Full Set of Cleaning cartridges (T696000) Waste ink Bottle Documentation |
Extended Service Plans | |
EPSON Extended Service Plan | PSS40000S1, PSS40000S2, PSS40000S3, PSS40000S4, IWS40000S1 |
64 in Printer