Pricing includes Epson's $500 Instant Rebate off the regular price.
The 24-inch Epson SureColor® P6000 printer is the worthy successors to the class-leading Epson Stylus Pro 890 Series.
Designed for general purpose graphics and photographic applications, the Epson SureColor® P6000 printer incorporates our latest imaging technologies – including an exotic Epson PrecisionCore® TFP® print head, along with our unique Epson UltraChrome® HD eight-color pigmented ink set.
With advanced media handling options from cut sheet to roll, from plain papers to photographic, fine art, and even 1.5 mm thick poster boards, the new Epson SureColor P-Series continues to redefine the state of the art in wide format photographic imaging applications.
Product Type | Inkjet Printers |
Ink Type | Aqueous |
Printing Purpose | Photo |
What's in the Box | SureColor P-Series Printer Printer Stand with Catch Basket Spindle-free Roll Media Adaptors Set of nine 110 ml initial ink cartridges Ink Maintenance Tank(s) (installed) AC Power Cable User Guide Kit (Documentation and Warranty) Software is provided via download Sample roll - Epson Doubleweight Matte Paper for print head alignments |
Printing Technology | Advanced PrecisionCore TFP 10-channel, drop-on-demand printhead with ink-repelling coating technology |
Ink Type | UltraChrome HD pigment ink; 9-ink, 8-color (C, LC, VM, VLM, Y, LK, LLK, and PK or MK) |
Fade Resistance/Print Longevity | Color: up to 200 years; black-and-white: up to 400 years |
Nozzle Configuration | Color and monochrome heads; 360 nozzles x 8 |
Droplet Technology | Smallest droplet size: 3.5 picoliters; Variable Droplet Technology can produce up to three different sizes per line |
Maximum Resolution | 2880 x 1440 dpi |
Printer Speed | 16" x 20" prints from 2:02 to 6:58; normal is 4:16 20" x 30" prints from 3:40 to 12:25; normal is 7:36 40" x 60" prints from 11:15 to 40:05; normal is 24:20 |
Printer Language/Drivers | Epson ESC/P® raster photographic drivers standard |
Epson Intelligent Ink Cartridges | |
In-box Cartridge Fill Volume | 110 mL each color x 9 colors total |
Retail Cartridge Fill Volume | 150, 350 or 700 mL each color x 9 colors total |
Ink Cartridge Shelf Life | 2 years from printed production
date or 6 months after opened Printer is designed for use with Epson cartridges only, not third-party cartridges or ink. www.epson.com/cartridgereturn |
Roll Media Handling | |
Single Top-loading Roll | 24" wide |
2" or 3" Core Diameter | User-adjustable roll media adapters |
Roll Cutting | High-speed internal rotary cutter; auto or manual |
Minimum Auto Cut Length | 5.0" plus top and bottom margin (5.24" min.) |
Top/Bottom Margins (mm) | Normal: 20/15; option: 35/15, 150/15, 15/15, 3/3 |
Left/Right Margins | 3 mm each side; 0.24" total; or 0" at BorderFree® sizes |
Roll Paper Remaining | Printable barcode tracking system |
General | |
Printer Interfaces | Hi-Speed USB 2.0 (1 port) 1000Base-T Ethernet (1 port) |
Operating Systems Supported | Apple® OS X® 10.11.x, 10.10.x, 10.9.x, 10.8.x and 10.7.x Windows® 10, 8.1, 7 (32-bit, 64-bit) |
Weight and Dimensions (W x D x H) | Basket closed: 53.4" x 26.3" x 48" (1356 x 667 x 1218 mm) Weight: 223 lb (101 kg) |
Acoustic Noise Level | Less than 47 dB(A) according to ISO 7779 |
Temperature | Operating: 50 ˚ to 95 ˚F (10 ˚ to 35 ˚C) Operating (recommended): 65 ˚ to 75 ˚F (18 ˚ to 24 ˚C) Storage: -4 ˚ to 104 ˚F (-20 ˚ to 40 ˚C) |
Relative Humidity | Operating: 20 - 80% (no condensation) Operating (recommended): 45 - 60% (no condensation) Storage: 5 - 85% (no condensation) |
Electrical Requirements | Voltage: AC 110 - 240 V Frequency: 50 - 60 Hz Current: 2 A |
Power Consumption | Printing: approx. 65 W Ready: approx. 19 W Sleep Mode: approx. 2 W (1000 BaseT Ethernet in Standby) Power Off: less than 0.5 W ENERGY STAR® qualified |
24 in Printer