The imagePROGRAF iPF6400S, 24" large format printer was designed for professionals in the commercial photography, signage display, reprographic and proofing markets that seek the highest possible standards for quality-control and image reproduction, while maximizing productivity. A large color spectrum is produced by the 8-Color LUCIA EX pigment ink set. The new Multi-Sensor allows for the printer to calibrate back to factory settings, and is included with this printer to help provide improved color density detection. A new Color Calibration Management System allows for color calibration targets to be created using the iPF6400S printer with optional SU-21 spectrophotometer and shared across all new iPFX400S 8-Color printers, while the included software allows for all printers on the network to be monitored from one central location.
Product Type | Inkjet Printers |
Ink Type | Aqueous |
Printing Purpose | Photo |
Graphics |
What's In The Box | Main Unit with Stand & Basket 2" Roll Holder with 3" Core Adapters 2 Print Heads 1 Maintenance Cartridge, (installed) 4, 90ml Starter Ink Tanks (BK, MBK, M, Y) 4, 120ml Starter Ink Tanks (C, PC, PM, GY) Sample Cut Sheet Coated Paper (A2 size/5 sheets) Ethernet Card (built in) USB 2.0 High Speed Interface Quick Setup Guide (Poster) Printer Reference Guide (Booklet) Power Cord One Year Warranty Card Registration Card PosterArtist Lite Application CD User Software CD with: imagePROGRAF Printer Driver Print Plug-in for Adobe Photoshop Media Configuration Tool Accounting Manager Print Plug-in for Microsoft Office Printer Driver Extra Kit imagePROGRAF Status Monitor Color Calibration Management Console Print Plug-in for Digital Photo Professional Printer Driver Optimization Module for AutoCAD Direct Print & Share |
Specifications | |
Print-Head | PF-05 (2) |
Technology | FINE (Full-photolithography Inkjet Nozzle Engineering) |
Print Resolution (Max.) | Up to 2400 x 1200 dpi |
Ink Type | LUCIA EX Ink (Pigment-based) |
Ink Tank | PFI-106 (130ml): BK, MBK, C, M, Y, PC,
PM, GY PFI-206 (300ml): BK, MBK, C, M, Y, PC, PM, GY |
Colors | Cyan, Photo Cyan, Magenta, Photo Magenta, Yellow, Black, Matte Black, Gray |
Ink Tank Shipped with Printer | 8 Colors (90ml Starter Tank, BK, MBK, M, Y) (120ml Starter Tank C, PC, PM, GY) |
Hard Disk Capacity | Hard Disk Capacity |
Printer Memory | 250MB |
Media Feed | Top-loading Roll Feed: One Roll, Front Output Top-loading Manual Feed: One Sheet, Front Output Front-loading Manual Feed: One Sheet, Front Output |
Media Width | 8" – 24" (Cut Sheet and Roll) |
Maximum Print Length | Manual Feed: 63" (1.6m) Roll Feed: 59' (18m) Front-loading Manual Feed: 36" (914mm) |
Borderless Printing Widths (Roll Media Only) | 10"/14"/16"/17"/24"/B4 [9.84"(250mm)]/ A2 [16.54"(420mm)]/ B2 [20.28"(515mm)]/ A1 [23.38"(594mm)] |
Media Thickness | Top-loading Manual Feed: 0.07mm - 0.8mm (2.8mil - 31.4mil) Front-loading Manual Feed: 0.5mm - 1.5mm (19.6mil - 59.0mil) Top-loading Roll Feed: 0.07mm - 0.8mm (2.8mil - 31.4mil) |
Media Core Sizes | 2" or 3" Core (with Supplied Adapter) |
Printable Margins | Manual Feed (Top/Front) Leading and Left/Right Edges: 0.12" (3mm) Trailing Edge, Front Feed: 0.90" (23mm) Trailing Edge, Top Feed: 0.12" (3mm) Except Art Paper 0.90" (23mm) Roll Feed, All Sides: 0.12" (3mm) or 0" for Borderless |
Maximum Media Roll Outer Diameter | 5.9“ (150mm) |
Printing Software | Canon Printer Driver, Print Plug-in for Photoshop Print Plug-in for DPP Printer Driver Extra Kit (Free Layout, imageRUNNER Linking Function) Print Plug-in for Microsoft Office Optimized Module for AutoCAD |
Operating Systemn | Windows XP (32/64-bit), Server 2003 (32/64-bit), Server 2008 (32/64-bit), Windows Vista® (32/64-bit), Windows 7 (32/64-bit); Windows 8 (32/64-bit); Macintosh OS X 10.5.8 - 10.7x |
Print Language | GARO (Canon Proprietary) |
Power Consumption | |
Maximum | 100W or Less |
Standby (100-120V) | 5W or Less |
Power Off | .5W or Less (compliant with executive order) |
Operational Environment | |
Temperature | 59 – 86 F° (15 – 30 C°) |
Relative Humidity | 10 – 80% (No Condensation) |
Dimensions (H x W x D) and Weight | |
Printer and Stand (H x W x D) | 39.4" x 48.3" x 29.6" |
24 in Printer