MOST EFFICIENT—Save time, get through more jobs
Pick up your jobs quickly and simply—stacker holds up to 40 pages flat for easy collection. Do it all—seamlessly print your A3 jobs with integrated input and output trays, keeping pages sorted by size. Move projects forward with fast print speeds, 300-ft roll, and high image quality with HP Flex Tech Inks. Simplify scan and copy workflows with personalized one-click shortcuts from the front panel.
CONNECTED—Secure and seamless collaboration
Save time with HP Click—print in fewer steps and avoid reprinting with print preview. Protect your printer and data from cyberthreats without any effort thanks to HP Wolf Pro Security. Stay on task with HP app —manage your device and print from virtually anywhere using your mobile or tablet. Share drawings and collaborate with colleagues wherever they are with the easy-to-use frontloading scanner.
GO BEYOND—Meet office and environmental needs
Advance environmental goals—printer is made with at least 35% recycled plastics and recyclable supplies . Invest in a robust and compact plotter that’s designed to last. Reduce energy and ink waste—auto schedule printer on/off usage and enjoy efficient ink maintenance routines.
Product Type | Inkjet Printable Media |
Ink Type | Aqueous |
What's in the box | HP DesignJet XT950 Printer Printhead Introductory ink cartridges Printer stand Spindle Guide Warranty flyer Power cord |
Print Speed | 21 sec/page for D size, 120 D size 24" x 36" prints per hour |
Print resolution | Up to 2400 x 1200 optimized dpi |
Technology | HP Thermal Inkjet |
Margins | Roll: 0.2 x 0.2 x 0.2 x 0.2 in Sheet: 0.2 x 0.2 x 0.2 x 0.2 in |
Ink types | Pigment-based (C, M, Y, mK) |
Ink drop | 6 pl (C, M, Y); 12.6 pl (mK) |
Printheads | 1 (C, M, Y, mK) |
Printhead nozzles | 1376 per color; 5504 in total |
Line accuracy | ±0.1% |
Minimum line width | 0.0008 in (via raster driver) |
Max optical density | 15 L* min/1.7 D |
Multifunction capabilities | For HP Printer 2Y9H3F |
Scan speed | Up to 1.5 in/sec (color, 200 dpi), up to 4.5 in/sec (grayscale, 200 dpi) |
Scan resolution | Up to 600 dpi |
Technology | Sheetfed, CIS (Contact Image Sensor), media jam detection sensor, front feed scanning method |
Scan format | JPEG, PDF, TIFF |
Scan destinations | Scan to email, network, and USB. Scan to cloud, computer, and mobile through HP app. |
Maximum scan length | 23 ft |
Thickness | Up to 0.03 in |
Media | |
Handling | Sheet feed, roll feed, front-loading input tray (100 sheet capacity for 11” X 17” 50 sheet capacity for 12”X 18”), sheet organizer (50 sheet capacity ), stacker (40 sheet capacity ), automatic horizontal cutter |
Roll size | 14.5 to 36 in |
Maximum roll diameter | 5.5 in |
Sheet size | Front-loading input tray: 8.3 x 11 to 12 x 18 in Manual feed: 8.3 x 11 to 36 x 66 in |
Standard sheets | Input tray: A, B Manual feed: A, B, C, D, E |
Grammage | 60 to 280 g/m² (roll/manual feed); 64 to 220 g/m² (front-loading input tray) |
Thickness | Up to 11.8 mil |
Applications | |
Applications | Line drawings; Renderings; Presentations; Maps; Posters |
Connectivity | |
Interfaces | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n |
Native print languages | TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4 |
Printing paths | Wi-Fi Direct, remote printing, Apple AirPrint and HP app for Android and iOS devices, Windows and macOS printer drivers, printing support for Chrome OS |
Drivers | Raster driver for macOS and Windows, HP-GL/2 driver for Windows |
Memory | 1 GB |
Hard disk | None |
Job storage | 2.7 GB reprint queue |
Security features | HP Secure Boot, whitelisting, Security event logging, Disable network ports and protocols, SNMPv3, 802.1x compatibility, TLS/SSL, Semi-permanent-queue Erase, HP Web JetAdmin, HP Security Manager, SIEM Integration |
Dimensions (W x D x H) | |
Printer | 55.4 x 28.3 x 38.1 in |
Shipping | 62 x 24.8 x 30.7 in |
Weight | |
Printer | 123.5 lb |
Shipping | 185.3 lb |
Environmental ranges | |
Recycled plastic in printer | 40% |
Operating temperature | 41 to 104°F |
Operating humidity | 20 to 80% RH |
Operating altitude | Up to 9843 ft |
Storage temperature | -13 to 131°F |
Acoustics | |
Sound pressure | 42 dB(A) (operating), <16 dB(A) (idle) |
Sound power | 5.8 B(A) (operating), <3.4 B(A) (idle) |
Power | |
Consumption | 35 W (printing), <5.5 W (ready), <2.5 W (sleep), <0.2 W (standby). Auto-scheduled printer on/off usage. |
Requirements | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1.2 A max |
Certification | |
Safety | USA and Canada (CSA certified); EU (RED Directive, EN 62368-1 compliant); Singapore (PSB); China (CCC); Mexico (NYCE); Argentina (IRAM); India (BIS) |
Electromagnetic | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) |
Environmental | ENERGY STAR, EPEAT, UL ECOLOGO® certified inks, CE marking (including WEEE, RoHS, REACH, ErP). In compliance with applicable WW RoHS materials restriction requirements. |
Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
36 in Printer
36 in Printer