HP DesignJet T930 Postscript Printer. A 36-inch, 6-ink printer with postscript for professional-quality CAD and GIS applications.
Features:
Lift Gate fee may apply when necessary.
Product Type | Inkjet Printers |
Ink Type | Aqueous |
Printing Purpose | Graphics |
CAD/Technical |
What's in the Box | HP DesignJet T930 Printer Printhead Introductory ink cartridges Stacking tray Printer stand and media bin Spindle Quick reference guide Setup poster Startup software Power cord |
Line drawings | 21 sec/page on A1/D, 120 A1/D prints per hour |
Print resolution | Up to 2400 x 1200 optimized dpi |
Margins (top x bottom x left x right) | Roll: 0.1 x 0.1 x 0.1 x 0.1 in (3 x 3 x 3 x 3 mm) Sheet: 0.1 x 0.87 x 0.1 x 0.1 in (3 x 22 x 3 x 3 mm) |
Technology | HP Thermal Inkjet |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink drop | 6 pl (C, M, Y, G, pK); 9 pl (mK) |
Printheads | 1 (C, G, M, mK, pK, Y) |
Line accuracy | ± 0.1% |
Minimum line width | 0.0008 in (0.02 mm) (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.0028 in (0.07 mm) (ISO/IEC 13660:2001(E)) |
Media | |
Handling | Input: automatic front-loading roll feed, sheet feed; Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D-size capacity), media bin, automatic cutter |
Size | Rolls: 11 to 36 in (279 to 914 mm) Sheets: 8.3 x 11 to 36 x 48 in (210 x 279 to 914 x 1219 mm) Standard sheets: A, B, C, D, E (A4, A3, A2, A1, A0) |
Thickness | Up to 19.7 mil (0.5 mm) |
Applications | Line drawings, Renderings, Presentations, Maps, Orthophotos |
Memory | 64 GB (file processing) 320 GB hard disk |
Connectivity | |
Interfaces (standard) | Gigabit Ethernet (1000Base-T) |
Print languages (standard) | Basic Printer: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4,
HP-PCL3GUI, URF PostScript® Printer: Adobe PostScript 3, Adobe PDF 1.7 Extension Level 3, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF |
Printing paths | Direct printing from USB flash drive, email printing, HP driver for Windows, HP driver for MAC OS X, HP Print Service for Android, Apple AirPrint driver, HP Print for Chrome OS |
Mobile printing capability | Mobile printing via Apple AirPrint™, HP Print Service Plugin for Android, HP All-in-One Printer Remote app, and email printing. Supports printing from most smartphones and tablets using these operating systems: Android, iOS |
Drivers (included) | HP-GL/2, HP-PCL3GUI drivers for Windows and Mac OS X; PostScript drivers for Windows, Linux, and Mac OS X |
Dimensions (w x d x h) | |
Printer | 55.1 x 36.1 x 43.7 in (1399 x 916 x 1110 mm) |
Shipping | 59.1 x 30.8 x 33.5 in (1500 x 781 x 815 mm) |