$1,500 HP Trade Up Promo (Click Here for trade up form)
HP DesignJet T2530 PostScript Multifunction Printer, Dual-roll 36-inch, 6-ink ink. Print/scan/copy, share maximize workgroup productivity, enterprise security. ... Read More
HP DesignJet T2530 PostScript Multifunction Printer
Print/scan/copy, share—maximize workgroup productivity, enterprise security
Dual-roll 36-inch, 6-ink integrated MFP for professional-quality CAD and GIS applications
Lift Gate fee may apply when necessary.
Product Type | Inkjet Printers |
Ink Type | Aqueous |
Printing Purpose | CAD/Technical |
What's in the box | HP DesignJet T2530 Multifunction Printer Printhead Introductory ink cartridges Stacking tray Printer stand and media bin Spindles Quick reference guide Setup poster Start-up software Power cord |
Line drawings | 21 sec/page on A1/D, 120 A1/D prints per hour |
Print resolution | Up to 2400 x 1200 optimized dpi |
Margins (top x bottom x left x right) | Roll: 3 x 3 x 3 x 3 mm (0.12 x 0.12 x 0.12 x 0.12 in) Sheet: 3 x 22 x 3 x 3 mm (0.12 x 0.87 x 0.12 x 0.12 in) |
Technology | HP Thermal Inkjet |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink drop | 6 pl (C, M, Y, G, pK); 9 pl (mK) |
Printheads | (C, G, M, mK, pK, Y) |
Line accuracy | +/- 0.1% |
Minimum line width | 0.02 mm (0.0008 in) (HP-GL/2 addressable |
Guaranteed minimum line width | 0.07 mm (0.0028 in) (ISO/IEC 13660:2001(E) |
Media | |
Handling | Input: two automatic front-loading roll feeds, smart roll switching, sheet feed Output: integrated output stacking tray (from A4/A to AO/E, with up to 50 A1/D-size capacity), media bin, automatic cutter Scanner: straight-through scan paper path for sheet and cardboard originals |
Size | Rolls: 279 to 914 mm (11 to 36 in) Sheets: 210 x 279 to 914 x 1219 mm (8.3 x 11 to 36 x 48 in) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) |
Thickness | Up to 0.5 mm (19.7 mil) |
Applications | Line drawings, Renderings, Presentations, Maps, Orthophotos |
Memory | 128 GB (file processing),8 500 GB hard disk |
Connectivity | |
Interfaces (standard) | Gigabit Ethernet (1000 Base-T) |
Print languages (standard) | Basic Multifunction Printer: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4,
HP-PCL3GUI, URF PostScript® Multifunction Printer: Adobe PostScript 3, Adobe PDF 1.7 Extension Level 3, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP-PCL3GUI, URF |
Printing paths | Direct printing from USB flash drive, email printing, HP driver for Windows, HP driver for MAC OS X, HP Print Service for Android, Apple AirPrint driver |
Drivers (included) | HP-GL/2, HP-PCL3GUI drivers for Windows and Mac OS X; PostScript drivers for Windows, Linux, and Mac OS X |
Dimensions (w x d x h) | |
Printer | 1399 x 916 x 1110 mm (55.1 x 36.1 x 43.7 in) |
Shipping | 1500 x 781 x 815 mm (59.1 x 30.8 x 33.5 in) |