The HP DesignJet T7200 Production Printer is a 42-inch production printer with
Features:
Lift Gate fee may apply when necessary.
Product Type | Inkjet Printers |
Ink Type | Aqueous |
Printing Purpose | CAD/Technical |
What's in the box | HP Designjet T7200 Production Printer 2-in spindle Printheads Introductory ink Cartridges Printer stand and media bin 3-in spindle adapter kit (x2) Maintenance cartridge Startup software Quick reference guide Setup poster Power cords |
Line drawings | 15.5 sec/page on A1/D, 165 A1/D prints per hour |
Color images | Up to: 17.5 sec/page on A1/D or up to 117.5 m²/hr (1265 ft²/hr) on coated media |
Max print speed | 123.3 m²/hr (1320 ft²/hr) |
Print resolution | Up to 2400 x 1200 optimized dpi |
Margins (top x bottom x left x right) | 5 x 5 x 5 x 5 mm (0.2 x 0.2 x 0.2 x 0.2 in) |
Ink types | Dye-based (C, M, Y, G, DG); pigment-based (mK) |
Ink drop | 6 pl (C, M, DG, G); 9 pl (Y, mK) |
Ink cartridges | 6 (cyan, magenta, yellow, matte black, gray, dark gray) |
Printheads | 8 (cyan, magenta, yellow x2, dark gray, gray, matte black x2) |
Line accuracy | +/- 0.1% |
Minimum line width | 0.02 mm (0.0008 in) (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.06 mm (0.0024 in) (ISO/IEC 13660:2001(E)) |
Media | |
Handling | Two roll feeds (upgradeable to three), automatic roll switching, rolls up to 200 m (650 ft) each, automatic cutter, media bin |
Size | 280 to 1067-mm (11 to 42-in) rolls, up to 18 kg (26.5 lb) |
Thickness | Up to 0.4 mm (15.7 mil) |
Applications | Line drawings, Renderings, Presentations, Maps, Orthophotos, Posters, Point of sale/ display, Photos |
Memory | 64 GB (virtual), 320 GB hard disk |
Connectivity | |
Interfaces (standard) | Gigabit Ethernet (1000Base-T), EIO Jetdirect accessory slot |
Print languages (standard) | HP-GL/2, HP-RTL, CALS G4 |
Print languages (optional) | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG |
Printing paths | HP Designjet SmartStream, Printer driver, HP Embedded Web Server |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows; PostScript Windows
and Mac OS X drivers with optional PostScript/PDF Upgrade Kit. Compatible with HP Designjet Universal Print Driver for HP-GL/2 and HP Designjet Universal Print Driver for PS (with PostScript/PDF Upgrade Kit) |
Dimensions (w x d x h) | |
Printer | 1974 x 700 x 1374 mm (77.7 x 27.6 x 54.1 in) |
Shipping | 2232 x 761 x 1269 mm (87.9 x 30 x 50 in) |